2025 Results

Colorado SuperMoto - PRO ASPHALT - Heat 1

Colorado SuperMoto

Class: PRO ASPHALT | Heat: 1

Date: 06/08/25   |   Time: 10:52AM   |   Mode: RACE

Lap Timing Data

Colorado SuperMoto

Lap Timing Data

Position First Name Last Name Car No TXID Laps Lag Last Lap Fast Time Slow Time Avg Time
1LukeRosencans1101002129800.00001:02.807857.95501:02.80859.218
2Gage2621051448-13.66801:01.841359.79401:01.84101:00.899
3MichaelEller47910020918-18.03101:01.120159.64501:02.04701:01.397
4ChristianSchra4910022958-20.55601:01.866901:00.84601:02.02101:01.698
5AllanBallard92910022678-24.62501:01.128601:00.18401:02.21201:02.273
6KoyBaker5510020768-32.73501:06.194401:01.50501:06.19401:03.285
7AlexanderRamirez30310022578-49.64701:04.493001:02.23401:10.34701:05.315
8ChrisLewis149968668-49.70801:03.464201:03.46401:06.53701:05.309
9TorweiheDonnie40410020078-50.29601:01.861901:01.71701:03.39401:05.421
10DeanFrey77f10022528-54.47301:04.713701:04.71401:06.31601:05.916
TXID Lap Lap Time Speed (mph)
1002129101:00.20259.799
1002129257.95562.118
1002129358.30161.748
1002129458.31961.730
1002129558.71561.313
1002129658.55761.478
1002129758.88961.132
1002129801:02.80857.318
105144101:01.43158.602
105144259.79460.207
105144301:00.07459.926
105144459.83060.170
105144501:01.35358.677
105144601:01.69058.356
105144701:01.17558.847
105144801:01.84158.213
1002091101:05.91354.618
1002091259.64560.357
1002091301:00.23559.766
1002091401:01.34358.686
1002091501:02.04758.020
1002091601:00.24959.752
1002091701:00.62059.386
1002091801:01.12058.900
1002295101:03.30056.872
1002295 1 01:03.300 56.872
1002295 2 01:00.846 59.165
1002295 3 01:01.395 58.637
1002295 4 01:01.458 58.577
1002295 5 01:02.021 58.045
1002295 6 01:01.400 58.632
1002295 7 01:01.297 58.730
1002295 8 01:01.867 58.189
1002267 1 01:11.023 50.688
1002267 2 01:02.212 57.866
1002267 3 01:00.502 59.502
1002267 4 01:00.184 59.816
1002267 5 01:01.362 58.668
1002267 6 01:00.993 59.024
1002267 7 01:00.782 59.228
1002267 8 01:01.129 58.892
1002076 1 01:03.422 56.762
1002076 2 01:02.482 57.616
1002076 3 01:03.239 56.927
1002076 4 01:04.421 55.882
1002076 5 01:01.505 58.532
1002076 6 01:02.039 58.028
1002076 7 01:02.979 57.162
1002076 8 01:06.194 54.385
1002257 1 01:10.962 50.731
1002257 2 01:03.981 56.266
1002257 3 01:02.234 57.847
1002257 4 01:10.347 51.175
1002257 5 01:04.245 56.035
1002257 6 01:02.723 57.396
1002257 7 01:03.535 56.662
1002257 8 01:04.493 55.820
96866 1 01:09.911 51.494
96866 2 01:06.537 54.105
96866 3 01:05.095 55.304
96866 4 01:05.488 54.972
96866 5 01:04.321 55.969
96866 6 01:03.576 56.625
96866 7 01:04.083 56.177
96866 8 01:03.464 56.725
1002007 1 01:28.194 40.819
1002007 2 01:01.851 58.204
1002007 3 01:02.091 57.979
1002007 4 01:01.900 58.158
1002007 5 01:01.717 58.331
1002007 6 01:02.362 57.728
1002007 7 01:03.394 56.788
1002007 8 01:01.862 58.194
1002252 1 01:09.744 51.617
1002252 2 01:06.316 54.286
1002252 3 01:05.274 55.152
1002252 4 01:05.428 55.022
1002252 5 01:06.010 54.537
1002252 6 01:04.942 55.434
1002252 7 01:04.897 55.473
1002252 8 01:04.714 55.630
Race Results

Race Results

Session: Colorado SuperMoto - PRO ASPHALT - Heat 1

Date: 06/08/25 - Time: 11:37 AM

Position First Name Last Name Car Number TXID Laps Lag Last Lap Time Fastest Time Slowest Time Average Time
1 Luke Rosencans 110 1002129 8 00.000 01:01.2689 58.168 01:01.269 59.242
2 Gage 262 105144 8 -06.000 59.7841 59.036 01:00.648 59.966
3 Michael Eller 479 1002091 8 -06.244 59.6624 59.133 01:00.656 01:00.006
4 Allan Ballard 929 1002267 8 -15.057 01:00.7546 01:00.225 01:01.702 01:01.038
5 Christian Schra 49 1002295 8 -21.536 01:01.3525 01:01.353 01:02.012 01:01.919
6 Torweihe Donnie 404 1002007 8 -22.024 01:01.5988 01:01.226 01:01.969 01:01.880
7 Koy Baker 55 1002076 8 -26.307 01:01.4744 01:01.454 01:03.018 01:02.436
8 Alexander Ramirez 303 1002257 8 -26.685 01:01.7117 01:01.599 01:02.453 01:02.465
9 Chris Lewis 149 96866 8 -35.729 01:03.0400 01:02.640 01:03.604 01:03.603
10 Dean Frey 77f 1002252 6 -2 Laps 01:06.9571 01:03.726 02:05.883 01:19.581

Lap Timing

TXID Lap Lap Time Speed (km/h)
1002129 1 01:01.550 58.489
1002129 2 58.844 61.178
1002129 3 58.778 61.247
1002129 4 58.202 61.854
1002129 5 58.168 61.890
1002129 6 58.314 61.735
1002129 7 58.809 61.215
1002129 8 01:01.269 58.757
105144 1 01:02.474 57.428
105144 2 01:02.563 57.543
105144 3 01:02.479 57.627
105144 4 01:02.300 57.830
105144 5 01:02.636 57.489
105144 6 01:02.558 57.548
105144 7 01:02.850 57.287
105144 8 01:02.836 57.302
1002091 1 01:01.860 58.196
1002091 2 59.133 60.879
1002091 3 01:00.656 59.351
1002091 4 59.194 60.817
1002091 5 59.423 60.582
1002091 6 01:00.322 59.679
1002091 7 59.793 60.207
1002091 8 59.662 60.339
1002267 1 01:03.195 56.966
1002267 2 01:01.702 58.345
1002267 3 01:00.861 59.152
1002267 4 01:00.225 59.776
1002267 5 01:00.797 59.213
1002267 6 01:00.385 59.618
1002267 7 01:00.384 59.618
1002267 8 01:00.755 59.255
1002295 1 01:03.369 56.810
1002295 2 01:01.879 58.178
1002295 3 01:02.012 58.053
1002295 4 01:01.867 58.190
1002295 5 01:01.984 58.079
1002295 6 01:01.445 58.589
1002295 7 01:01.445 58.589
1002295 8 01:01.353 58.677
1002007 1 01:04.310 55.979
1002007 2 01:01.743 58.306
1002007 3 01:01.226 58.798
1002007 4 01:01.289 58.738
1002007 5 01:01.969 58.094
1002007 6 01:01.498 58.539
1002007 7 01:01.405 58.627
1002007 8 01:01.599 58.443
1002076101:04.03056.223
1002076201:02.59557.513
1002076301:01.98358.080
1002076401:03.01857.126
1002076501:02.30457.781
1002076601:01.45458.581
1002076701:02.63357.478
1002076801:01.47458.561
1002257101:05.78854.722
1002257201:02.45357.643
1002257301:02.08057.990
1002257401:02.13357.940
1002257501:01.97258.091
1002257601:01.59958.443
1002257701:01.98258.081
1002257801:01.71258.336
96866101:07.21953.556
96866201:03.23856.928
96866301:03.41956.766
96866401:02.84457.285
96866501:03.60456.600
96866601:02.64057.471
96866701:02.82257.305
96866801:03.04057.107
1002252101:07.68953.184
1002252201:03.72656.492
1002252302:05.88328.598
1002252401:25.23042.239
1002252501:08.00252.940
1002252601:06.95753.766